O detector de gás série HS142000 é um dispositivo de resposta rápida e de medição de gás de alta precisão. Com bomba de amostragem interna, velocidade de amostragem rápida e caudal elevado, garantindo o tempo de resposta do detector. Design único, de pequenas dimensões e fácil de transportar. Invólucro especial de plástico de engenharia de alta intensidade, adequado para diferentes tipos de situações e ambientes.
Resposta rápida e alta precisão
– com bomba de amostra interna, tempo de resposta ≤30s
– usando sensores das melhores marcas do mundo, de alta precisão
Funções extensivas
– a unidade de concentração de gás PPM e mg/m3 pode ser movida somente com um toque.
– Com funções de auto-calibração e calibração de zero, tornando a detecção mais precisa e fiável.
– Disponível função para restaurar as configurações de fábrica, para evitar inconvenientes de mau funcionamento
Modo Alarme
– Alarme com luz, som e vibração, garantindo a segurança dos utilizadores.
– O ponto de alarme pode ser ajustado de acordo com requisitos específicos.
Registo de dados
– Com uma capacidade de armazenamento de mais de 100.000 conjuntos, os dados históricos detectados podem ser lidos rapidamente no detector.
– Transmissão de dados a alta velocidade via USB, disponível para download de dados para PC.
Longo tempo de funcionamento
– Bateria recarregável de lítio-polímero de alta capacidade para gás tóxico: 14h contínuas. Para gás combustível: 10h continuamente.
Carcaça de alta qualidade
– Carcaça especial feita de plásticos de engenharia de alta intensidade, adequada a diferentes tipos de situações e ambientes
– Classe de protecção IP65, impermeável, à prova de pó, à prova de explosão
Indústria
Aplicação: Espaço confinado, detecção de combustível, detecção de oxigénio, detecção de tóxicos
Especificações
Amostragem | Com bomba de amostragem interna, a vazão é de até 1L/min |
Registro de dados | Registro de dados com intervalo ajustável, e disponível para download de dados para o PC através de cabo USB. |
Precisão | ≤±3%F.S. (maior precisão está disponível) |
Tempo de Resposta | ≤10S |
Turno zero | ≤±1%(F.S./year) |
Mostrar | Display de matriz de pontos de LCD, com exibição do tipo de gás, concentração de gás em tempo real, energia da bateria, tempo, unidade de gás. |
Temperatura | -20℃~50℃ |
Umidade | 0-95%RH (não-condensação) |
Proteção à prova de explosão | ExibⅡCT4 |
Grau de proteção | IP65 |
Alarme | Som: 85dB
Luz: LED, alarme baixo: azul, alarme alto: vermelho Vibração: o detector vibrará quando ligado O ponto de alarme é ajustável de acordo com a necessidade do cliente. |
Bateria | 3.6V 2300mAh bateria de lítio recarregável, tempo de operação é de cerca de 12h continuamente, tempo de carga: 4-6 h |
Dimensões | 205x75x32mm |
Peso | 300g |
Aprovação | CE, Certificado CNEX à prova de explosão |
Garantia | 12 meses |
Tipo de Gases e Faixa de Medição
Gás | Escala | Outra escala disponível | Resolução |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 | 0-1ppm | 0.01ppm | |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF | 0-10ppm | 0.01ppm | |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 | 0-1ppm | 0.01ppm | |
N2H4 | 0-1ppm | 0.01ppm | |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm | |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 | 0-100%VOL | 0.01%VOL | |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 | 0-1ppm | 0.01ppm | |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF | 0-10ppm | 0.01ppm | |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 | 0-1ppm | 0.01ppm | |
N2H4 | 0-1ppm | 0.01ppm | |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S | 0-100ppm | 0.01ppm | |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
Sending...